| 2000 OHIO HUSKIE MUSKIE RETURNS - As of 12/31/00 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 15 | 119 | 6 | 23 | 157 | 6 | |||
| Berlin Lake | 1 | 1 | 2 | 0 | |||||
| Cowan Lake | 6 | 2 | 1 | 7 | 2 | ||||
| Clear Fork Reservoir | 62 | 9 | 240 | 4 | 93 | 1 | 395 | 14 | |
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 6 | 2 | 17 | 6 | 1 | 29 | 3 | ||
| Leesville Lake | 96 | 1 | 15 | 355 | 13 | 40 | 1 | 491 | 29 |
| Piedmont Lake | 12 | 2 | 5 | 82 | 2 | 13 | 107 | 7 | |
| Pleasant Hill Reservoir | 3 | 3 | 0 | ||||||
| Pymatuning Reservoir | 25 | 1 | 2 | 40 | 20 | 85 | 2 | ||
| Rocky Fork Lake | 1 | 1 | 0 | ||||||
| Salt Fork Lake | 57 | 5 | 15 | 125 | 4 | 17 | 199 | 19 | |
| West Branch Reservoir | 16 | 2 | 1 | 256 | 2 | 46 | 318 | 3 | |
| SUB TOTAL RES. | 290 | 11 | 49 | 1245 | 33 | 259 | 3 | 1794 | 85 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 3 | 4 | 1 | 8 | 0 | ||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 7 | 7 | 0 | ||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 1 | 1 | 1 | 1 | |||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 3 | 3 | 0 | ||||||
| SUB TOTAL STREAM | 3 | 0 | 0 | 15 | 1 | 1 | 0 | 19 | 1 |
| GRAND TOTALS | 293 | 11 | 49 | 1260 | 34 | 260 | 3 | 1813 | 86 |
| *Caught = Released + Kept
(includes 50 Inches or larger) ** 50 Inches or larger NUMBER RELEASED =1727 or 95% |
|||||||||