OHIO HUSKIE MUSKIE RETURNS - 12/31/2003
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 13 | 123 | 3 | 12 | 148 | 3 | |||
| Berlin Lake | 11 | 11 | 0 | ||||||
| Caesar Creek Lake | 9 | 1 | 9 | 1 | |||||
| Clear Fork Reservoir | 37 | 4 | 243 | 1 | 34 | 314 | 5 | ||
| Cowan Lake | 14 | 14 | 0 | ||||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 17 | 2 | 3 | 107 | 10 | 1 | 134 | 4 | |
| Leesville Lake | 66 | 3 | 433 | 11 | 29 | 1 | 528 | 15 | |
| Piedmont Lake | 3 | 1 | 1 | 23 | 12 | 38 | 1 | ||
| Pleasant Hill Reservoir | 2 | 6 | 8 | 0 | |||||
| Pymatuning Reservoir | 18 | 2 | 86 | 21 | 125 | 0 | |||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 37 | 3 | 3 | 85 | 1 | 6 | 128 | 4 | |
| West Branch Reservoir | 19 | 2 | 106 | 1 | 16 | 141 | 3 | ||
| SUB TOTAL RES. | 212 | 8 | 16 | 1246 | 18 | 140 | 2 | 1598 | 36 |
| STREAMS | |||||||||
| Alum Creek | 1 | 1 | 0 | ||||||
| Clear Fork of Mohican | 1 | 1 | 1 | 1 | |||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 7 | 7 | 0 | ||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 1 |
| GRAND TOTALS | 213 | 8 | 17 | 1254 | 18 | 140 | 2 | 1607 | 37 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50
Inches or larger
NUMBER RELEASED = 1570 or 98% |
|||||||||