2005 OHIO HUSKIE MUSKIE RETURNS 12-31-05
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 8 | 1 | 2 | 135 | 2 | 122 | 1 | 265 | 5 |
| Berlin Lake | 2 | 2 | 0 | ||||||
| Caesar Creek Lake | 1 | 6 | 9 | 16 | 0 | ||||
| Clear Fork Reservoir | 50 | 1 | 154 | 1 | 45 | 249 | 2 | ||
| Cowan Lake | 3 | 6 | 9 | 0 | |||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 13 | 75 | 1 | 45 | 133 | 1 | |||
| Leesville Lake | 112 | 3 | 7 | 442 | 6 | 31 | 585 | 13 | |
| Piedmont Lake | 10 | 2 | 2 | 139 | 27 | 176 | 2 | ||
| Pleasant Hill Reservoir | 5 | 27 | 32 | 0 | |||||
| Pymatuning Reservoir | 8 | 1 | 56 | 7 | 71 | 1 | |||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 26 | 4 | 5 | 65 | 2 | 26 | 117 | 7 | |
| West Branch Reservoir | 14 | 1 | 46 | 2 | 12 | 72 | 2 | ||
| SUB TOTAL RES. | 247 | 11 | 18 | 1150 | 14 | 330 | 1 | 1727 | 33 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 3 | 9 | 2 | 14 | 0 | ||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 1 | 1 | 1 | 2 | 1 | ||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 4 | 0 | 1 | 10 | 0 | 2 | 0 | 16 | 1 |
| GRAND TOTALS | 251 | 11 | 19 | 1160 | 14 | 332 | 1 | 1743 | 34 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50 Inches or larger
NUMBER RELEASED = 1709 or 98% |
|||||||||