| 2000 MUSKIE RETURNS AS OF MARCH 31,2000 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 1 | 1 | 0 | ||||||
| Berlin Lake | 0 | 0 | |||||||
| Cowan Lake | 0 | 0 | |||||||
| Clear Fork Reservoir | 9 | 25 | 34 | 0 | |||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 2 | 1 | 11 | 2 | 4 | 17 | 3 | ||
| Piedmont Lake | 1 | 1 | 2 | 3 | 1 | ||||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 0 | 0 | |||||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 1 | 1 | 2 | 3 | 1 | ||||
| West Branch Reservoir | 2 | 1 | 3 | 0 | |||||
| SUB TOTAL RES. | 4 | 0 | 3 | 27 | 2 | 30 | 0 | 61 | 5 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTALS | 4 | 0 | 3 | 27 | 2 | 30 | 0 | 61 | 5 |
| *Caught = Released + Kept (includes 50 Inches or larger) ** 50 Inches or larger | |||||||||
| NUMBER RELEASED = 56 or 92% | |||||||||
Back to Scale Page