Ohio Huskie Muskie Returns 4-30-2002
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 2 | 6 | 8 | 0 | |||||
| Berlin Lake | 0 | 0 | |||||||
| Cowan Lake | 2 | 1 | 2 | 1 | |||||
| Clear Fork Reservoir | 4 | 1 | 5 | 0 | |||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 10 | 5 | 15 | 0 | |||||
| Piedmont Lake | 1 | 1 | 1 | 1 | |||||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 2 | 2 | 4 | 0 | |||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 3 | 3 | 0 | ||||||
| West Branch Reservoir | 1 | 7 | 1 | 9 | 0 | ||||
| SUB TOTAL RES. | 2 | 0 | 1 | 30 | 1 | 15 | 0 | 47 | 2 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 1 | 1 | 1 | 1 | |||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 1 | 1 | 2 | 0 | |||||
| SUB TOTAL STREAM | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| GRAND TOTALS | 3 | 0 | 2 | 31 | 1 | 16 | 0 | 50 | 3 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50 Inches
or larger NUMBER RELEASED = 47 or 94% |
|||||||||