| OHIO HUSKIE MUSKIE RETURNS - As of 4/30/2004 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 1 | 1 | 0 | ||||||
| Berlin Lake | 0 | 0 | |||||||
| Caesar Creek Lake | 1 | 1 | 0 | ||||||
| Clear Fork Reservoir | 2 | 16 | 3 | 21 | 0 | ||||
| Cowan Lake | 1 | 1 | 0 | ||||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 3 | 30 | 7 | 40 | 0 | ||||
| Piedmont Lake | 1 | 1 | 1 | 2 | 0 | ||||
| Pleasant Hill Reservoir | 1 | 1 | 1 | 1 | |||||
| Pymatuning Reservoir | 4 | 1 | 5 | 0 | |||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 2 | 1 | 1 | 4 | 0 | ||||
| West Branch Reservoir | 2 | 2 | 0 | ||||||
| SUB TOTAL RES. | 9 | 1 | 0 | 55 | 1 | 14 | 0 | 78 | 1 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTALS | 9 | 1 | 0 | 55 | 1 | 14 | 0 | 78 | 1 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50 Inches
or larger
NUMBER RELEASED =77 or 99% |
|||||||||