| 2000 OHIO HUSKIE MUSKIE RETURNS - April 30 ,2000 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 2 | 1 | 3 | 0 | |||||
| Berlin Lake | 1 | 1 | 0 | ||||||
| Cowan Lake | 0 | 0 | |||||||
| Clear Fork Reservoir | 3 | 21 | 1 | 44 | 68 | 1 | |||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 4 | 1 | 21 | 2 | 4 | 29 | 3 | ||
| Piedmont Lake | 4 | 1 | 3 | 2 | 1 | 7 | 3 | ||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 2 | 2 | 0 | ||||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 4 | 1 | 4 | 8 | 1 | ||||
| West Branch Reservoir | 12 | 3 | 15 | 0 | |||||
| SUB TOTAL RES. | 17 | 1 | 5 | 62 | 3 | 54 | 0 | 133 | 8 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRAND TOTALS | 17 | 1 | 5 | 62 | 3 | 54 | 0 | 133 | 8 |
| *Caught = Released + Kept (includes 50 Inches or larger) ** 50 Inches or larger | |||||||||
| NUMBER RELEASED =125 or 94% | |||||||||
Back to Scale Page