| OHIO HUSKIE MUSKIE RETURNS - As of 5/31/2002 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 3 | 1 | 10 | 2 | 7 | 20 | 3 | ||
| Berlin Lake | 1 | 1 | 0 | ||||||
| Caesar Creek Lake | 0 | 0 | |||||||
| Clear Fork Reservoir | 1 | 13 | 1 | 4 | 18 | 1 | |||
| Cowan Lake | 4 | 3 | 4 | 3 | |||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 5 | 1 | 51 | 3 | 13 | 69 | 4 | ||
| Piedmont Lake | 1 | 1 | 4 | 5 | 1 | ||||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 5 | 3 | 8 | 0 | |||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 17 | 1 | 17 | 1 | |||||
| West Branch Reservoir | 4 | 18 | 4 | 26 | 0 | ||||
| SUB TOTAL RES. | 14 | 0 | 3 | 123 | 10 | 31 | 0 | 168 | 13 |
| STREAMS | |||||||||
| Alum Creek | 4 | 14 | 18 | 0 | |||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 1 | 1 | 1 | 1 | |||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 1 | 1 | 2 | 0 | |||||
| SUB TOTAL STREAM | 5 | 0 | 1 | 15 | 0 | 1 | 0 | 21 | 1 |
| GRAND TOTALS | 19 | 0 | 4 | 138 | 10 | 32 | 0 | 189 | 14 |
| *Caught
= Released + Kept (includes 50 Inches or larger)
** 50 Inches or larger NUMBER RELEASED =175 or 93% |
|||||||||