| 2000 OHIO HUSKIE MUSKIE RETURNS - As of 5/31/2000 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 3 | 7 | 1 | 11 | 0 | ||||
| Berlin Lake | 1 | 1 | 0 | ||||||
| Cowan Lake | 0 | 0 | |||||||
| Clear Fork Reservoir | 21 | 3 | 53 | 3 | 54 | 128 | 6 | ||
| Lake Erie | 0 | 0 | 0 | 0 | |||||
| Lake Milton | 0 | 0 | |||||||
| Leesville Lake | 10 | 1 | 40 | 2 | 5 | 55 | 3 | ||
| Piedmont Lake | 4 | 1 | 3 | 5 | 8 | 17 | 3 | ||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 2 | 1 | 7 | 10 | 0 | ||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 9 | 3 | 2 | 10 | 19 | 2 | |||
| West Branch Reservoir | 3 | 1 | 1 | 61 | 18 | 82 | 1 | ||
| SUB TOTAL RES. | 52 | 5 | 10 | 178 | 5 | 93 | 0 | 323 | 15 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 3 | 3 | 0 | ||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| GRAND TOTALS | 52 | 5 | 10 | 181 | 5 | 93 | 0 | 326 | 15 |
| *Caught = Released + Kept (includes 50 Inches or larger) ** 50 Inches or larger | |||||||||
| NUMBER RELEASED = 311 or 95% | |||||||||
Back to Scale Page