| OHIO HUSKIE MUSKIE RETURNS - As of 6/30/03 |
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 2 | 26 | 3 | 31 | 0 | ||||
| Berlin Lake | 0 | 0 | |||||||
| Caesar Creek Lake | 5 | 1 | 5 | 1 | |||||
| Clear Fork Reservoir | 12 | 2 | 86 | 1 | 23 | 121 | 3 | ||
| Cowan Lake | 5 | 5 | 0 | ||||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 1 | 1 | 0 | ||||||
| Leesville Lake | 12 | 98 | 4 | 6 | 116 | 4 | |||
| Piedmont Lake | 1 | 3 | 4 | 0 | |||||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 8 | 2 | 34 | 6 | 48 | 0 | |||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 5 | 6 | 11 | 0 | |||||
| West Branch Reservoir | 3 | 23 | 5 | 31 | 0 | ||||
| SUB TOTAL RES. | 42 | 2 | 2 | 284 | 6 | 47 | 0 | 373 | 8 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 1 | 1 | 1 | 1 | |||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 5 | 5 | 0 | ||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 0 | 0 | |||||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 |
| GRAND TOTALS | 43 | 2 | 3 | 289 | 6 | 47 | 0 | 379 | 9 |
| *Caught
= Released + Kept (includes 50 Inches or larger)
** 50 Inches or larger NUMBER RELEASED = 370 o r98% |
|||||||||