| OHIO HUSKIE MUSKIE RETURNS - As of June 30, 2005 | |||||||||
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 12 | 25 | 37 | 0 | |||||
| Berlin Lake | 1 | 1 | 0 | ||||||
| Caesar Creek Lake | 3 | 3 | 0 | ||||||
| Clear Fork Reservoir | 21 | 87 | 14 | 122 | 0 | ||||
| Cowan Lake | 2 | 2 | 0 | ||||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 2 | 12 | 5 | 19 | 0 | ||||
| Leesville Lake | 15 | 1 | 69 | 2 | 86 | 0 | |||
| Piedmont Lake | 5 | 8 | 13 | 0 | |||||
| Pleasant Hill Reservoir | 0 | 0 | |||||||
| Pymatuning Reservoir | 9 | 3 | 12 | 0 | |||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 7 | 16 | 1 | 6 | 29 | 1 | |||
| West Branch Reservoir | 4 | 18 | 7 | 29 | 0 | ||||
| SUB TOTAL RES. | 49 | 1 | 0 | 229 | 1 | 75 | 0 | 353 | 1 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 0 | 0 | |||||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 1 | 1 | 1 | 2 | 1 | ||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| GRAND TOTALS | 50 | 1 | 1 | 230 | 1 | 75 | 0 | 355 | 2 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50 Inches or
larger
NUMBER RELEASED = 353 or 99% |
|||||||||