Returns as of July 31, 2005
| WATER AREA | HUSKIE MUSKIE | HONORABLE MENTION | LESS THAN 30" | TOTAL | TOTAL | ||||
| Caught* | 50** | Kept | Caught* | Kept | Caught* | Kept | Caught* | Kept | |
| RESERVOIRS/LAKES | |||||||||
| Alum Creek Reservoir | 5 | 1 | 40 | 1 | 52 | 97 | 2 | ||
| Berlin Lake | 1 | 1 | 0 | ||||||
| Caesar Creek Lake | 1 | 3 | 4 | 0 | |||||
| Clear Fork Reservoir | 30 | 1 | 116 | 1 | 41 | 187 | 2 | ||
| Cowan Lake | 2 | 2 | 4 | 0 | |||||
| Lake Erie | 0 | 0 | |||||||
| Lake Milton | 8 | 35 | 17 | 60 | 0 | ||||
| Leesville Lake | 42 | 1 | 1 | 209 | 2 | 7 | 258 | 3 | |
| Piedmont Lake | 1 | 1 | 53 | 15 | 69 | 1 | |||
| Pleasant Hill Reservoir | 2 | 2 | 4 | 0 | |||||
| Pymatuning Reservoir | 3 | 29 | 5 | 37 | 0 | ||||
| Rocky Fork Lake | 0 | 0 | |||||||
| Salt Fork Lake | 15 | 2 | 3 | 29 | 1 | 14 | 58 | 4 | |
| West Branch Reservoir | 7 | 28 | 8 | 43 | 0 | ||||
| SUB TOTAL RES. | 113 | 3 | 7 | 545 | 5 | 164 | 0 | 822 | 12 |
| STREAMS | |||||||||
| Alum Creek | 0 | 0 | |||||||
| Clear Fork of Mohican | 0 | 0 | |||||||
| Cowan Creek | 0 | 0 | |||||||
| Grand River | 0 | 0 | |||||||
| Little Muskingum River | 2 | 6 | 8 | 0 | |||||
| Little Salt Creek | 0 | 0 | |||||||
| Muskingum River | 1 | 1 | 1 | 2 | 1 | ||||
| Paint Creek | 0 | 0 | |||||||
| Rocky Fork Creek | 0 | 0 | |||||||
| Salt Creek | 0 | 0 | |||||||
| Scioto River | 0 | 0 | |||||||
| Sunfish Creek | 0 | 0 | |||||||
| SUB TOTAL STREAM | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 10 | 1 |
| GRAND TOTALS | 116 | 3 | 8 | 552 | 5 | 164 | 0 | 832 | 13 |
| *Caught
= Released + Kept (includes 50 Inches or larger) ** 50 Inches or larger
NUMBER RELEASED = 819 or 98% |
|||||||||