The Tuscarawas County Genealogical Society
Books for Sale
They can be ordered by writing to:
Tuscarawas County Genealogical Society, Inc.
P.O. Box 141
New Philadelphia, Ohio 44663-0141
Please Mention You Saw It On The Internet
| $2.00 Shipping and Handling per book (unless specified) Maximum shipping and handling charge is $10.00 | Sales Tax 7% | ||
| Title | Price | S/H | Tax |
| Court Records Index to Tuscarawas Co. Wills 1808-1910 & Administrations 1808-1878 General Index to Probate Files of Tusc. Co. __A-G 1808 - 1888 __H-N 1808 - 1888 __O-Z 1808 - 1888 General Index to Probate Files 1888-1917 __Vol 2 Part 1, A-G __Vol 2 Part 2, H-N __Vol 2 Part 3, O-Z Tuscarawas County Common Pleas Journal __Vol 2 1819 - 1826 __Vol 3 1826 - 1831 __Vol 4 1831 - 1837 Index to Applications & Naturalizations 1819-1854 (stapled ) | 12.00 18.00 18.00 18.00 18.00 18.00 18.00 10.00 10.00 12.00 10.00 10.00 | ||
| Census Records 1820 Tuscarawas County Census and Index 1830 Tuscarawas County Census and Index 1840 Tuscarawas County Census and Index 1870 Tuscarawas County Census Index (everyname) 1880 Tuscarawas County Census Index 1890 Tuscarawas County Widows & Veterans Census & Index | 11.00 14.00 18.00 18.00 10.00 15.00 | ||
| Marriages Tuscarawas County Marriages Vol 1. 1808 - 1844 (Velobound) Tuscarawas County Marriages Vol 2. 1845 - 1863 (Velobound ) Tuscarawas County Marriages Vol 3 1863-1880 (280 pages) (Softbound) Tuscarawas County Marriages Vol 4 1880 - 1894 (200 pages) Tuscarawas County, Ohio Marriages Vol V 1894 - 1901 Tuscarawas County, Ohio Marriages Vol VI 1901 - 1905 |
| ||
| Tuscarawas County Cemetery Inscription Books Vol. I - Auburn, Bucks, Vranklin, Sugarcreek, & Wayne Twps. Vol II - Dover & Dover Township Vol III - York, Jefferson, Salem, Clay & Warwick Twp Vol IV - Lawrence, Sandy, Fairfield, Warren, & Union Twps Vol V - Mill Township & Uhrichsville Vol VI - Oxford, Perry, Rush, & Washington Twps Vol VII - City of New Philadelphia- Fair & East Avenue Cems Vol VIII - Goshen Twp & Evergreen in New Phila. Veterans Grave Registration - gives name, date, war, cemetery | 21.00 21.00 21.00 21.00 21.00 21.00 21.00 21.00 15.00 | ||
| Birth and Death Records Original Tuscarawas County Birth Records __Vol I 1867 - 1873 __Vol II Part 1 1873 - 1879 __Vol II Part 2 1879-1883 1850 Tuscarawas Mortality 1860 Tuscarawas Mortality Original Death Records of Tuscarawas County __Vol 1 1867-1884 __Vol II 1884-1895 __Vol III 1895-1908 Our Noble Dead Abstracts from the Tusc Co. Advocate 1866 | 18.00 18.00 18.00 10.00 10.00 21.00 21.00 21.00 10.00 | ||
| History and Miscellaneous 1895 Portrait and Biographical Record of Tuscarawas County 1875 & 1908 Combined Atlas of Tuscarawas County, Ohio | 60.00 80.00 | 5.00 5.00 | |
| 1878 Directory of Tuscarawas and Carroll Counties 1896 A Brief History of Tuscarawas County 1892 Biographical Record, Civil War Veterans of Tusc. Cty, OH 1939 Guide to Tuscarawas County Tuscarawas County Connections (Ancestor Charts) __Vol I __Vol II __Vol III Pioneer Footprints Master Index | 15.00 10.00 12.00 10.00 21.00 21.00 21.00 15.00 | ||
| CONSIGNMENT BOOKS Tales of the Tuscarawas Valley by Jon Baker Contains historical articles on Tuscarawas County and surrounding areas. Haskins Genealogy published 1992 by James Lowry 334 pages, hardbound Linton Township History Published 2000 by Doris Baker and Raymond Johnson. 204 page history of Linton Township, Coshocton County, Ohio (Spiral bound) | 18.00 27.00 30.00 |
Return to Tuscarawa County Main Page
Return to Tusc. Cty. Gen. Society Page
This Page Created June 13, 1997
By Peggy Brown
Updated November 11, 2003